Compound Interest Calculator
Free online compound interest calculator. Visualize your investment growth with monthly contributions. Essential tool for financial planning and retirement strategy.
See how your money grows over time with the power of compound interest.
Total Principal
$13,000,000
Total Interest
$4,239,938
| Year | Total Balance | Total Interest |
|---|---|---|
| 1 | $2,284,164 | +$84,164 |
| 2 | $3,634,028 | +$234,028 |
| 3 | $5,052,953 | +$452,953 |
| 4 | $6,544,473 | +$744,473 |
| 5 | $8,112,303 | +$1,112,303 |
| 6 | $9,760,345 | +$1,560,345 |
| 7 | $11,492,705 | +$2,092,705 |
| 8 | $13,313,695 | +$2,713,695 |
| 9 | $15,227,851 | +$3,427,851 |
| 10 | $17,239,938 | +$4,239,938 |
Free online compound interest calculator. Visualize your investment growth with monthly contributions. Essential tool for financial planning and retirement strategy.
Calculate your new average price by entering your current holdings and additional purchases.
Calculate your estimated monthly take-home pay after Federal, State, and FICA taxes.
Calculate your Return on Investment (ROI) and annualized ROI.
Estimate your daily, monthly, and yearly potential earnings on YouTube.